MD 3.5
Not decided yet.
Pool A
| Side | W-L | Games | +/- | |
|---|---|---|---|---|
| 1 | Hall / Osei adv | 0-0 | 0-0 | 0 |
| 2 | Nguyen / Barr adv | 0-0 | 0-0 | 0 |
| 3 | Sandvig / Park | 0-0 | 0-0 | 0 |
| 4 | Tarwater / Jurek | 0-0 | 0-0 | 0 |
Pool B
| Side | W-L | Games | +/- | |
|---|---|---|---|---|
| 1 | Vue / Lee adv | 2-0 | 2-0 | +6 |
| 2 | Iverson / Doyle adv | 1-1 | 1-1 | +1 |
| 3 | Olson / Reyes | 1-1 | 1-1 | -2 |
| 4 | Kruse / Mata | 0-2 | 0-2 | -5 |
XD 3.5
Not decided yet.
Pool A
| Side | W-L | Games | +/- | |
|---|---|---|---|---|
| 1 | Jurek / Reyes adv | 2-0 | 2-0 | +6 |
| 2 | Doyle / Osei adv | 1-1 | 1-1 | +1 |
| 3 | Lee / Park | 1-1 | 1-1 | -2 |
| 4 | Barr / Mata | 0-2 | 0-2 | -5 |